Review of the percentage of students receiving free and reduced-cost school lunches is an authentic indicator of a community's welfare. Employment is often a primary argument of industry and legislators in support of GMO agricultural practices. When reviewed in a context that takes into account the long-term environmental and community health impact of pesticide burdened GMO agriculture, and actual employment figures; it becomes evident that the promise is but "Fool's Gold".
KAUAI COMPLEX
Percentage of students receiving free and reduced lunch.
School | 2008-2009 | 2010-2011 | |
Kalaheo El. | 28.90% | 37.20% | |
Ele'ele El. | 42.00% | 50.60% | |
Kekaha El. | 50.30% | 61% | |
Waimea Canyon Middle | 43.80% | 52.50% | |
Waimea High | 34.60% | 40.50% | |
Ke Kula Niihau Kekaha PCSI | * | ||
Kula Aupuni Niihau A Kahelelani | * | ||
Chiefess Kamakahelei Middle | 34.50% | 41.20% | |
Kauai High School | 26.20% | 32.80% | |
King Kaumualii Elementary | 48.90% | 55.30% | |
Koloa Elementary School | 47.90% | 48.90% | |
Elsie H. Wilcox Elementary | 30.90% | 43.80% | |
Hanalei Elementary School | 24.30% | 34.50% | |
Kapaa Elementary School | 52.40% | 59.50% | |
Kapaa High School | 39.20% | 41.00% | |
Kapaa Middle School | 39.00% | 46.90% | |
Kilauea Elementary School | 32.20% | 43.30% |
* No Data Available
1. What is Fool's Gold?
http://www.wisegeek.com/what-is-fools-gold.htm
2.Free and Reduced Lunch Data information from School Status and Improvement Reports
http://doe.k12.hi.us/myschool/map_kauai.htm
3. 5 yr. Longitudinal Kauai Complex Free and Reduced Lunch percentages.
http://www.box.com/s/5823acfcf3e9976f2710